Who receives you, and what refusing costs
Your data doesn't stop at the company you gave it to. This is the chain it travels, graded at every rung on one question: what does saying no actually cost you, and does the refusal cover everything.
Categories
Platforms
Social and search. Where the behaviour is generated.
| Grade | Entity | What refusing costs you | Who receives you | Checked |
|---|---|---|---|---|
| CGrade C | A setting, depth unverified | Categories only | 21 Sept 2026 | |
| CGrade C | Google (US) | A setting, depth unverified | Categories only | 21 Sept 2026 |
| CGrade C | LinkedIn (US) | A setting, depth unverified | Categories only | 21 Sept 2026 |
| CGrade C | Meta (US) | A setting, depth unverified | Categories only | 21 Sept 2026 |
| CGrade C | Pinterest (US)Data flows toGoogle (US)Data flows toMeta (US) | A setting, depth unverified | Sold on | 18 Sept 2026 |
| CGrade C | A setting, depth unverified | Categories only | 21 Sept 2026 | |
| CGrade C | Reddit (US) | A setting, depth unverified | Categories only | 21 Sept 2026 |
| CGrade C | TikTok | A setting, depth unverified | Categories only | 21 Sept 2026 |
| CGrade C | TikTok (US) | A setting, depth unverified | Categories only | 21 Sept 2026 |
| CGrade C | X (Twitter) | A setting, depth unverified | Categories only | 21 Sept 2026 |
| CGrade C | X (US) | A setting, depth unverified | Categories only | 21 Sept 2026 |
| BGrade B | A setting, depth unverified | Named third parties | 21 Sept 2026 | |
| BGrade B | A setting, depth unverified | Named third parties | 18 Sept 2026 | |
| BGrade B | Snap (US) | A setting, depth unverified | Their own surfaces | 21 Sept 2026 |
| —Unrated: not established | Meta (Facebook / Instagram) | Not stated | Categories only | 21 Sept 2026 |
| —Unrated: not established | Snap | Not stated | Categories only | 21 Sept 2026 |
Retail media
Supermarket and retailer ad networks. Where the till joins the browser.
| Grade | Entity | What refusing costs you | Who receives you | Checked |
|---|---|---|---|---|
| EGrade E | Co-op | You have to ask | Categories only | 21 Sept 2026 |
| CGrade C | Amazon | A setting, depth unverified | Categories only | 21 Sept 2026 |
| CGrade C | Amazon (US) | A setting, depth unverified | Categories only | 21 Sept 2026 |
| CGrade C | Instacart Ads | A setting, depth unverified | Sold on | 21 Sept 2026 |
| CGrade C | Kroger / Kroger Precision MarketingData flows toGoogle (US)Data flows toMeta (US) | A setting, depth unverified | Sold on | 21 Sept 2026 |
| CGrade C | Target / RoundelData flows toGoogle (US)Data flows toMeta (US) | A setting, depth unverified | Sold on | 21 Sept 2026 |
| CGrade C | Walmart / Walmart Connect | A setting, depth unverified | Sold on | 19 Sept 2026 |
| BGrade B | Morrisons / More CardData flows toEpsilon EMEA | A setting, depth unverified | Named third parties | 29 Aug 2026 |
| BGrade B | Tesco / ClubcardData flows todunnhumbyData flows toLiveRamp UKData flows toMeta (Facebook / Instagram)Data flows toGoogle | A setting, depth unverified | Named third parties | 04 Sept 2026 |
| —Unrated: not established | Sainsbury's / Nectar | Not stated | Categories only | 28 Aug 2026 |
Publishers
News and content sites running their own first-party graphs.
| Grade | Entity | What refusing costs you | Who receives you | Checked |
|---|---|---|---|---|
| CGrade C | NBCUniversal | A setting, depth unverified | Sold on | 21 Sept 2026 |
| CGrade C | The New York TimesData flows toThe Trade Desk (US) / Unified ID 2.0Data flows toLiveRamp (US) | A setting, depth unverified | Sold on | 21 Sept 2026 |
| CGrade C | Yahoo | A setting, depth unverified | Categories only | 04 Sept 2026 |
Adtech
Exchanges, DSPs, SSPs and CDPs. The plumbing between the two ends.
| Grade | Entity | What refusing costs you | Who receives you | Checked |
|---|---|---|---|---|
| CGrade C | The Trade Desk | A setting, depth unverified | Categories only | 20 Sept 2026 |
| CGrade C | The Trade Desk (US) / Unified ID 2.0 | A setting, depth unverified | Sold on | 20 Sept 2026 |
| BGrade B | Criteo | A setting, depth unverified | Named third parties | 21 Sept 2026 |
| —Unrated: not established | dunnhumby | Not stated | Named third parties | 21 Sept 2026 |
Brokers
Data brokers and list vendors. Buying and selling is the product.
| Grade | Entity | What refusing costs you | Who receives you | Checked |
|---|---|---|---|---|
| EGrade E | Acxiom UK | You have to ask | Categories only | 21 Sept 2026 |
| EGrade E | Equifax UKData flows toAcxiom UK | You have to ask | Categories only | 18 Sept 2026 |
| EGrade E | TransUnion UK | You have to ask | Categories only | 21 Sept 2026 |
| CGrade C | Acxiom (US) | A setting, depth unverified | Sold on | 21 Sept 2026 |
| CGrade C | Epsilon (US) | A setting, depth unverified | Sold on | 15 Sept 2026 |
| CGrade C | Experian Marketing Services (US) | A setting, depth unverified | Sold on | 21 Sept 2026 |
| CGrade C | Experian UK | A setting, depth unverified | Categories only | 29 Aug 2026 |
| CGrade C | TransUnion (US) / TruAudience | A setting, depth unverified | Sold on | 21 Sept 2026 |
| BGrade B | Epsilon EMEA | A setting, depth unverified | Named third parties | 15 Sept 2026 |
Identity graphs
Cross-device and offline-to-online resolution. Where you stop being anonymous.
| Grade | Entity | What refusing costs you | Who receives you | Checked |
|---|---|---|---|---|
| CGrade C | LiveRamp (US) | A setting, depth unverified | Sold on | 17 Sept 2026 |
| BGrade B | ID5 | A setting, depth unverified | Not stated | 21 Sept 2026 |
| —Unrated: not established | InfoSum | Not stated | Not stated | 28 Aug 2026 |
| —Unrated: not established | LiveRamp UK | Not stated | Not stated | 28 Aug 2026 |
Nothing matches those filters. .
My stackTick the companies you actually deal with and get one report instead of 46 separate verdicts: which of them sell you on or name no one, which make refusing cost you, which have never said. Nothing you tick is sent anywhere. The report runs entirely in your browser.Follow the changes
Every verdict is in a feed, with the clause it rests on quoted in the item, not summarised. The change feed carries grades that move after publication. A company narrowing what refusing covers is the kind of thing nobody announces.
Every verdict, RSSChange feed, RSS
The change feed is empty: no grade has moved since publication. Corrections to our own errors go to corrections, never here. A mistake of ours isn't a company changing its mind.
No email list, no account, nothing to sign up for. Both are plain RSS served from this domain. Subscribing tells us nothing about you, and unsubscribing needs nobody's permission.